Skrill Fees Categorized
Breakdown of Skrill's Fees
Standard Skrill Fees
Service | Rate | Fee |
---|---|---|
Depositing Local Payment Methods | 0% | $0.00 |
Depositing Global Payment Methods | 0% | $0.00 |
Withdrawing Global Payment Methods | 0% | $5.50 |
Sending Money | 0% | $0.00 |
Receiving Money | 0% | $0.00 |
Annual Fee (Make min 1 transaction /yr to avoid) | 0% | $5.00 |
Currency Conversion | Up to 3.99% | $0.00 |
Buying and Selling Cryptocurrency on Skrill Fees
Crypto Buy / Crypto Sell | Per-Transaction Rate | Per-Transaction Fee |
---|---|---|
Transaction up to $19.99 | 0% | $0.99 |
Transaction between $20.00-$99.99 | 0% | $1.99 |
Transactions above $100 | 1.5% | $0.00 |
The Cryptocurrency service is only available to Skrill USA members.
Skrill Prepaid Card Fees
Service | Fee | Note |
---|---|---|
Annual Prepaid Card Fee | $10.00 | |
ATM Fee | $2.50 | Additional fees might be applied by Out-of-Network ATMs. |
POS Transactions | $0.00 | |
FX Fee (Currency Conversion) | $0.00 | Additional fees might be applied by third party financial institutions. |
New Card Application Fee | $10.00 | Applies to customers who do not meet certain criteria. |
Get Started with Skrill
Last updated