G2A Fees Categorized
Here's a break down of all G2A's fees.
G2A Fees & Commissions
On G2A.COM, you can expect commissions for selling, small fees for creating, updating and reposting auctions, as well as for pay-outs and currency exchange. The final fee for selling an item is based on the percentage of the product value, along with a fixed cost. You can learn the details in the tables below.
Note: Fee values are subject to change according to business circumstances.
How much are G2A fees?
Selling fee values on G2A.COM vary depending on the type of product:
Service | Per-Transaction Rate | Per-Transaction Fee |
---|---|---|
Listing an Offer (Digital) | 0% | 0.15 EUR |
Updating Price (Digital) | 0% | 0.15 EUR |
Adding/Renewing Items (Digital) | 0% | 0.15 EUR/10 Items |
General Commission (Digital) | 0% | 0.35-0.40 EUR |
Steam Wallet (Steam Gift Cards) | 4% | 0.40 EUR |
PlayStation Network & PlayStation Plus Cards | 6% | 0.40 EUR |
Xbox Gift Cards & Subscriptions | 6% | 0.40 EUR |
Roblox Gift Cards | 6% | 0.40 EUR |
Apple iTunes Gift Cards | 4% | 0.40 EUR |
Skype Prepaid Cards | 4% | 0.40 EUR |
Facebook Gift Cards | 3% | 0.40 EUR |
Paysafecard Codes | 1% | 0.40 EUR |
Google Play Gift Cards | 4% | 0.40 EUR |
Spotify Gift Cards & Subscriptions | 4% | 0.40 EUR |
Amazon Gift Cards | 4% | 0.40 EUR |
Battle.net Gift Cards | 4% | 0.40 EUR |
Nexon NXcash Game Cards | 3% | 0.40 EUR |
Nintendo eShop Cards | 4% | 0.40 EUR |
Preorders | 4% | 0.40 EUR |
Microsoft Windows OEM & Microsoft Office | 15% | 0.40 EUR |
Other Software | 15% | 0.40 EUR |
Withdrawl fees
G2A Account Balance features multiple ways to withdraw money. Each one has an unique withdrawal fee:
Service | Rate | Fee | Currencies |
---|---|---|---|
Bank Transfer | 1% | 1.50 EUR | EUR, GBP, USD, PLN |
Skrill | 1% | 1.00 EUR | EUR |
WebMoney | 1% | 1.00 EUR | EUR, USD |
Payoneer ($20 min) | 1.5% | 1.50 EUR | EUR, USD |
Visa Card | 1.5% | 1.00 EUR | EUR, USD, GBP, CAD, PLN, CZK, RON, RUB, UAH, BRL, TRY, CNY |
Currency exchange fees
Service | Rate |
---|---|
Ordering (Buyer) | 3.99% |
Manually Converting Currency (Seller) | 2.74% |
Withdrawing (Seller) | 2.49% |
Last updated